Beschreibung
HJS-NR. | BESCHREIBUNG | MOTORTYP | EURO-NORM |
90 95 1135 | Vorderrohr Ø 76mm | CJXB/CJXC/CJXF/CJSB
CJXA/CJXD/CJXG/DJHB/DJHA |
Euro 6 |
HERSTELLER | MODELL | KBA-TYP | KW |
VW | Golf VII 1.8 4×4 FSI | AUV | 132 |
Golf VII 2.0 R FSI | AU | 206 | |
Golf VII 2.0 R TFSI 16V
Variant |
AUV | 221 | |
Golf VII 2.0 R | AU/AUV | 223 | |
Golf VII 2.0 R | AU/AUV | 228 | |
Passat XI 4×4 FSI | 3C | 206 | |
Arteon (4x) | 3H | 206 | |
Audi | S3 III 1.8 4×4 FSI | 8 V | 132 |
S3 III 2.0 FSI | 8 V | 206 / 210 / 221 | |
S3 III 2.0 FSI | 8 V | 213 | |
S3 III 2.0 FSI | 8 V | 228 | |
Skoda | Octavia III 4×4 1.8 FSI | 5 E | 132 |
Superb 4×4 2.0 FSI | 3T (3V) | 206 | |
Seat | Leon Cupra 300 (4×4) | 5F | 221 |
Bewertungen
Es gibt noch keine Bewertungen.